Solas Approval F. R. P Totally Enclosed Refractory Free Fall LifeboatF.R.P totally enclosed free fall lifeboat is developed from totally enclosed lifeboat, the most popular series. The construction is specially strengthened to have light acceleration strike during water entry that can be completed w......
| Name | Type | Capacity | Certificate |
| Lifeboat | Totally enclosed Free fall lifeboat | 16~40person | CCS,BV,ABS,DNV,RINA,RMRS |
| Totally enclosed lifeboat | 22~130person | CCS,BV,ABS,DNV,RINA | |
| Partial enclosed lifeboat | 45~150person | CCS | |
| Open type lifeboat | 15~80 person | CCS,BV, | |
| Rescue Boat | Fast rescue boat | 6~16person | CCS,BV,DNV,ABS,RINA etc |
| Remark: both common type and fire proof type lifeboat are available | |||
| Dimension | Capacity | Weight | |
| Unloaded | Full loaded | ||
| 4.90*2.18*3.10m | 15P | 3000.00kg | 4237.50kg |
| 5.90*2.22*3.10m | 18P | 3350.00kg | 4835.00kg |
| 5.90*2.55*3.15 | 25P | 3800.00kg | 5862.50kg |
| 6.70*2.55*3.20m | 30P | 4000.00kg | 6475.00kg |
| 7.50*2.55*3.20m | 33P | 5100.00kg | 7822.50kg |
| 9.00*2.70*3.30m | 42P | 6200.00kg | 9665.00kg |
| 10.70*2.70*3.30m | 50P | 7000.00kg | 11125.00kg |
| 11.70*3.60*3.80m | 60P | 10800.00kg | 15750.00kg |
| 15.00*3.80*4.30m | 95P | 15000.00kg | 22837.50kg |




Ec Approval 8 Man Throw-Overboard Inflatable Life Raft
Throw Over Board Life Raft (TFLA6)
Solas Approval Inflatable Davit Launched Self Inflating Emergency Life Raft for 25 Persons
Marine Khk Type Open Reversible Inflatable Life Raft for Ship
Life Raft for Yacht (TFLY04)
Marine Self-Righting Inflatable Life Raft /Liferaft/Lifesaving Raft