China High Speed Manufacture Sale Totally Enclosed Lifeboat1. SPECIFICATIONS:(1)meet SOLAS regulations, and provide CCS, ABS, DNV, LR, BV, GL, NK, RINA, KR, etc...(2)commom type and fire protected type;(3)good quality and reasonable price;(4)word wide after sale services provided;(5)models see table......




Solas F. R. P. Fiberglass Totally Enclosed Lifeboat/Rescue Boat| Model | Dimension (Meters) | Person (Max.) | Hook Distance (Meters) | Total Height (Meters) | Total Weight (Kg) |
| MM50C-I | 5.00 X 2.20 X 1.20 | 26 | 4.70 | 3.10 | 4253 |
| MM50F-I | 4547 | ||||
| MM50C-II | 5.00 X 2.20 X 1.20 | 27 | 4.60 | 3.00 | 4326 |
| MM50F-II | 4646 | ||||
| MM57C | 5.00 X 2.20 X 1.20 | 25 | 5.30 | 3.00 | 4368 |
| MM57F | 4768 | ||||
| MM65C-I | 6.50 X 2.30 X 1.20 | 36 | 6.10 | 3.10 | 5956 |
| MM65F-I | 6251 | ||||
| MM65C-II | 6.50 X 2.32 X 1.15 | 36 | 6.10 | 3.10 | 5815 |
| MM65F-II | 6130 | ||||
| MM70C | 7.00 X 2.70 X 1.10 | 51 | 6.60 | 3.10 | 7111 |
| MM70F | 7425 | ||||
| MM58C | 5.80 X 2.85 X 1.20 | 52 | 5.40 | 3.10 | 6925 |
| MM58F | 7265 | ||||
| MM80C | 8.00 X 2.85 X 1.20 | 72 | 7.60 | 3.10 | 9260 |
| MM80F | 9598 | ||||
| MM85C | 8.50 X 3.10 X 1.22 | 85 | 8.10 | 3.10 | 11137 |
| MM85F | 11468 | ||||
| MM93C | 9.30 X 3.45 X 1.30 | 106 | 8.90 | 3.35 | 13810 |
| MM93F | 14220 | ||||
| MM102C | 10.28 X 3.50 X 1.30 | 130 | 8.95 | 3.35 | 15375 |
| MM102F | 15775 | ||||
| MM117C | 11.70 X 3.55 X 1.30 | 150 | 11.30 | 3.40 | 18190 |
| MM117F | 18600 |




Ec Approval 8 Man Throw-Overboard Inflatable Life Raft
Throw Over Board Life Raft (TFLA6)
Solas Approval Inflatable Davit Launched Self Inflating Emergency Life Raft for 25 Persons
Marine Khk Type Open Reversible Inflatable Life Raft for Ship
Life Raft for Yacht (TFLY04)
Marine Self-Righting Inflatable Life Raft /Liferaft/Lifesaving Raft