Sticky Mat Using for CleanroomSpecification ModelLN-1550095 Sticky Mat ColorBlue, white, Green, Red.etc. Size18"*36", 18"*45",24"*36, 26"*45"Any size can be customizedFilm materialPEFilm thickness30-50μmTensile strength>1.2 kg/cm Remove dirt effect &g......

Sticky Mat Using for Cleanroom

Specification
Model | LN-1550095 Sticky Mat |
Color | Blue, white, Green, Red.etc. |
Size | 18"*36", 18"*45",24"*36, 26"*45" Any size can be customized |
Film material | PE |
Film thickness | 30-50μm |
Tensile strength | >1.2 kg/cm |
| Remove dirt effect | >99.9% |

Technical Data Sheet
| No. | Test Item | Test Standard | Test result |
| 1 | Longitudinal tensile strength(MPA) | ≥10 | 20 |
| 2 | Lateral tensile strength(MPA) | ≥8 | 17 |
| 3 | Longitudinal elongation at break(%) | ≥150 | 210 |
| 4 | Lateral elongation at break(%) | ≥200 | 255 |
| 5 | State of glue | -- | evenly |
| 6 | Thickness | 0.035MM +-0.005 | 0.035MM |
| 7 | Initial adhesion(G/IN2) | LOOPTACK | 500 |
| 8 | 180 deg. peel strength(SS.G/25MM) | GB2792-81 | 380 |
| 9 | Cohension(MIN) | GB4851-98 | 1440 |
| 10 | Temperature and Humidity Test | Q/DT1-2004 | 80 degree |
| 11 | Heat-resistance test | Q/DT1-2004 | -- |
| 12 | Aging performance | Q/DT1-2004 | 8 months |

| Size | Packing | CTN size | CTN weight |
| 18*36"(30um) | 10pcs/box,5 boxes/ctn | 48*93*10cm | 23kg |
| 24*36"(30um) | 10pcs/box,5 boxes/ctn | 63*93*10cm | 26kg |
| 18*45"(30um) | 10pcs/box,5 boxes/ctn | 48*118*10cm | 30kg |
| 26*45"(30um) | 10pcs/box,5 boxes/ctn | 68*118*10cm | 35kg |

Any other questions pls feel free to contact us.
Finger Cots Protection Finger Cut for Rubber ESD Antistatic Cots
ESD Anti Static Dust Free Non Slip Latex Reusable Colorful Finger Covers
Laser Cut 1009 Class 1000 Cleanroom Polyester Wipe
Lint Free Tissue Paper Cleanroom Wiper
Particle & Lint-Free Clean-Room Paper Non-Woven Wipers